AC VF Tsav Drlling Rig 1500-7000m
• Drawworks txais yuav lub cev muaj zog lossis lub cev muaj zog ywj pheej kom ua tiav qhov tsis siv neeg drilling thiab ua kom lub sijhawm saib xyuas rau kev ua haujlwm tsis zoo thiab qhov chaw drilling.
• Intelligent taug kev thaiv txoj hauj lwm tswj muaj lub luag hauj lwm ntawm kev tiv thaiv "bumping saum thiab smashing hauv qab".
• Lub drilling rig yog nruab nrog ib tug ywj siab driller tswj chav. Cov roj, hluav taws xob thiab hydraulic tswj, qhov ntsuas qhov ntsuas qhov ntsuas thiab ntsuas ntsuas tuaj yeem teeb tsa ua ke kom nws tuaj yeem ua tiav kev tswj xyuas, kev saib xyuas thiab kev tiv thaiv los ntawm PLC thaum lub sijhawm tag nrho drilling. Hauv lub sijhawm, nws tseem tuaj yeem ua tiav kev txuag, luam ntawv thiab cov chaw taws teeb kis ntawm cov ntaub ntawv. Driller tuaj yeem ua tiav txhua qhov haujlwm hauv chav uas tuaj yeem txhim kho qhov chaw ua haujlwm thiab txo qis kev siv zog ntawm cov drillers.
• Nws tuaj yeem nruab nrog cov cuab yeej tsav sab saum toj.
• Nws tuaj yeem nruab nrog tag nrho cov kev txav mus los lossis cov cuab yeej stepping kom tau raws li qhov yuav tsum tau muaj rau kev txav mus los ntawm qhov chaw zoo li pawg drilling tau ua.
Hom thiab Main Parameters:
Hom | ZJ40/2250DB | ZJ50/3150DB | ZJ70/4500DB | ZJ90/6750DB | |||
Nominal drilling qhov tob | 2500-4000 Nws | 3500-5000 | 4500-7000 Nws | 6000-9000 | |||
Max. nuv load KN | 2250 | 3 150 | 4500 | 6750 ua | |||
Max. kab xov tooj ntawm kev mus ncig | 10 | 12 | 12 | 14 | |||
Drilling hlau Dia. | 32 (1 1/4) | 35 (1 3/8) | 38(1 1/2) | 45 (1 3/4) | |||
Sheave OD ntawm txoj kev mus ncig mm (hauv) | 1120 (44) hnub | 1270 (50) hnub | 1524 (60) hnub. | 1524 (60) hnub. | |||
Swivel qia hla-qhov Dia. mm (hauv) | 75(3) | 75(3) | 75(3) | 102(4) | |||
Rated zog ntawm drawworks KW (hp) | 735 (1000 hli) | 1100 (1500) | Xyoo 1470 (2000) | 2210 (3000) hli | |||
Drawwork hloov | 2 stepless ceev tswj | 2 stepless ceev tswj | 2 stepless ceev tswj | 2 stepless ceev tswj | |||
Qhib Dia. rotary rooj mm (hauv) | 698.5 (27 1/2) | 698.5 (27 1/2) | 952.5 (37 1/2) | 952.5 (37 1/2) | 952.5 (37 1/2) | 1257.3 (49 1/2) | |
Rotary rooj hloov | 2 stepless ceev tswj | 2 stepless ceev tswj | 2 stepless ceev tswj | 2 stepless ceev tswj | |||
Ib qho av nkos twj tso kua mis zog kW (hp) | 960 (1300 hli) | 960 (1300 hli) | 1180 (1600) hnub | 1180 (1600) hnub | 1180 (1600) hnub | 1620 (2200) xyoo | |
Mast ua haujlwm qhov siab m (ft) | 43(142) | 45 (147) | 45 (147) | 48 (157) | |||
Laum pem teb qhov siab m (ft) | 7.5 (25) hli | 7.5 (25) hli | 9 (30) | 9 (30) | 10.5 (35) hnub | 10.5 (35) hnub | 12 (40) |
Clear qhov siab ntawm laum pem teb m(ft)
| 6.26 (20.5) Nws. | 6.26 (20.5) Nws. | 7.62 (25) hnub | 7.62 (25) hnub | 8.9 (29.5 hli) | 8.7 (28.5 hli) | 10 (33) |
Nco tseg |
AC hloov pauv zaus tsav drilling rig |