Mechanical Drive Drilling Rig
Lub drawworks, rotary rooj thiab av nkos twj tso kua mis ntawm mechanical drive drilling rig yog powered los ntawm diesel cav thiab tsav los ntawm compound txoj kev, thiab cov rig yuav siv tau rau roj-gas teb txoj kev loj hlob ntawm thaj av hauv qab no 7000m zoo qhov tob.
Mechanical Drive Drilling Rig Basic Parameters:
Hom | ZJ20/1350L (J) | ZJ30/1700L (J) | ZJ40/2250L (J) | ZJ50/3150L (J) | ZJ70/4500L | ||
Nominal drilling qhov tob | 1200-2000 Nws | 1600-3000 Nws | 2500-4000 Nws | 3500-5000 | 4500-7000 Nws | ||
Max. nuv load KN | 1350 | 1700 | 2250 | 3 150 | 4500 | ||
Max. kab xov tooj ntawm kev mus ncig | 8 | 10 | 10 | 12 | 12 | ||
Drilling hlau Dia. mm (hauv) | 29(1 1/8) | 32 (1 1/4) | 32 (1 1/4) | 35 (1 3/8) | 38(1 1/2) | ||
Sheave OD ntawm taug kev system mm | 915 ib | 915 ib | 1120 | 1270 | 1524 ib | ||
Swivel qia hla-qhov Dia. mm (hauv) | 64 (2 1/2) | 64 (2 1/2) | 75 (3) | 75 (3) | 75 (3) | ||
Rated zog ntawm drawworks KW(hp) | 400 (550) | 550 (750) hli | 735 (1000 hli) | 1100 (1500) | Xyoo 1470 (2000) | ||
Drawworks hloov | 3 pem hauv ntej + 1 rov qab | 3 pem hauv ntej + 1 rov qab | 4 rau pem hauv ntej + 2 rov qab | 6 pem hauv ntej + 2 rov qab |
4 rau pem hauv ntej + 2 rov qab | 6 pem hauv ntej + 2 rov qab | 6 pem hauv ntej + 2 rov qab |
Qhib Dia. rotary rooj mm (hauv) | 445 (17 1/2) | 520.7 (20 1/2) 698.5 (27 1/2) | 698.5 (27 1/2) | 698.5 (27 1/2) 952.5 (37 1/2) | 952.5 (37 1/2) | ||
Rotary rooj hloov | 3 pem hauv ntej + 1 rov qab | 3 pem hauv ntej + 1 rov qab | 4 rau pem hauv ntej + 2 rov qab | 6 rau pem hauv ntej + 2 rov qab | 4 rau pem hauv ntej + 2 rov qab | 6 rau pem hauv ntej + 2 rov qab | 6 pem hauv ntej + 2 rov qab |
Ib qho av nkos twj tso kua mis zog kW (hp) | 735 (1000 hli) | 735 (1000 hli) | 960 (1300) hli | 1180 (1600) hnub | 1180 (1600) hnub | ||
Tus lej kis tau tus mob | 2 | 2 | 3 | 3 | 4 | ||
Mast ua haujlwm qhov siab m (ft) | 31.5 ib(103) | 31.5 ib(103) | 43(141) | 45(147.5 ib) | 45(147.5 ib) | ||
Laum pem teb qhov siab m (ft)
| 4.5(14.8 ib) | 4.5(14.8 ib) | 6 (19.7 ib) | 7.5(24.6 ib) | 9(29.5 Nws) | ||
Clear qhov siab ntawm laum pem teb m(ft) | 3.54 ib(11.6) | 3.44 ib(11.3) | 4.7(15.4 ib) | 6.26(20.5 ib)
| 7.7(25.3)
| ||
Nco tseg | L-Chain compounding tsav, J-Narrow V txoj siv sib xyaw tsav |